Durata de livrare: 24-48 ore
General | Smartphone | Da |
Model | ZTE Blade A31 Lite | |
Dual SIM | Da | |
Tastatura QWERTY | Nu | |
Retea | Sloturi sim | Dual SIM |
Retea 2G | Da | |
Retea 3G | Da | |
Retea 4G | Da | |
Tip SIM | Nano-SIM (Dual stand-by) | |
Ecran | Tip ecran | TFT LCD |
Touchscreen | Da | |
Diagonala (inch) | 5 | |
Procesor | Chipset Procesor | Unisoc SC9832E |
Numar nuclee | 4 (Quad-Core) | |
Grafica | Mali-T820 MP1 | |
Memorie | Istoric apeluri | Da |
Memorie RAM | 1 GB | |
Agenda | Da | |
Memorie Flash | 32 GB | |
Card / Tip | Da / microSD | |
Foto/Video | Camera | Da |
Camera Fata (MP) | 2 | |
Camera Spate (MP) | 5 | |
Blitz Camera Spate | Da | |
Audio | MP3 | Da |
Vibratii | Da | |
Boxe | Da | |
Transmisie date | 3G | Da |
4G | Da | |
Wi-Fi | Da | |
Standard Wi-Fi | 802.11 b/g/n | |
Wi-Fi Hotspot | Da | |
Bluetooth | Da | |
Versiune Bluetooth | v4.2, A2DP, LE | |
USB | Micro USB 2.0 | |
Facilitati | Sistem de operare | Android |
Versiune Sistem de operare | Android 11 GO | |
GPS | Da | |
Acumulator | Tip | Lithium Ion |
Capacitate | 2000 mAh | |
Detasabila | Nu | |
Caracteristici fizice | Dimensiuni (L x l x G) (mm) | 137.3 x 67.5 x 10.5 |
Greutate (grame) | 143 | |
Culoare | Gri |
Memorie RAM: 1 Ram
Sloturi SIM: dual SIM
Frecventa SIM: 4G , 3G , 2G
Display: 5
Stocare: 32 GB